Specifications: MSRP: Call for Pricing
| Engine | 50cc |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and/or chain size | Belt: 669*18*30 |
| Starter System | Electric/kick |
| Fuel system | Gasoline, 1.32gal, carbureted |
| Brakes (Front/Rear) | Disc/Drum |
| Tire size(Front/Rear) | 3.50-10 |
| Wheel size and type(Front/Rear) | 10, Steel |
| Oil capacity and type (in liters) | 0.8L, 10w40 air-cooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3,0.25L |
| Battery | 12V/7Ah |
| Lights | Standard lights |
| Suspension(Front/Rear) | Dual telescopic forks / single shock |
|
Click Here to see all the parts for this model |
Customer Reviews
Based on 1 review
Write a review














