Specifications MSRP: Call for Pricing
| Engine | 50cc |
| Transmission | Automatic Xinba |
| Drive type | Belt |
| Belt size | Belt: 835*20*30 |
| Starter System | Electric/kick |
| Fuel system | Gasoline, 1.3gal, carbureted |
| Brakes (Front/Rear) | Disc/Drum |
| Tire size(Front/Rear) | 120/80-14 |
| Wheel size and type(Front/Rear) | 14, Aluminum |
| Oil capacity and type (in liters) | 0.8L, 10w40 air-cooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3,0.25L |
| Battery | 12V/9Ah |
| Lights | Standard lights |
| Suspension(Front/Rear) | Dual telescopic forks / dual shock |
| Dimensions(in inches) | Assembled(LxWxH): 79.9x27.9x46, crated(LxWxH): 73x22.5x33, seat height:33.4, wheelbase:51.9 |
| Weight | 350 lbs |
| Weight capacity | 242 lbs |
| Ground clearance (in inches) | 4.7 |
| Assembly required | Front-wheel, front fender, front cover, handlebars, handlebar covers, mirrors, trunk rack, trunk, rear shocks, floorboard covers |
| Special features |
Include: digital speedometer, horn, odometer, bar end mirrors |
| EPA approved | EPA approved |

