Specifications: MSRP: Call for Pricing
| Engine | 50cc, 139QMB |
| Transmission | Automatic |
| Drive type | Belt |
| Belt size | Belt: 669*18*30 |
| Starter System | Electric/kick |
| Fuel system | Gasoline, 1.6gal, carbureted |
| Brakes (Front/Rear) | Drum/Drum |
| Tire size(Front/Rear) | 3.5-10 |
| Wheel size and type(Front/Rear) | 10, Steel |
| Oil capacity and type (in liters) | 0.8L, 10w40 air-cooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/7Ah |
| Lights | Standard lights |
| Suspension(Front/Rear) | Trailing link Coilover shocks / single shock |
|
|
Customer Reviews
Based on 1 review
Write a review





