Specifications: MSRP: Call for Pricing
| Engine | 150cc |
| Transmission | Automatic |
| Drive type | Belt |
| Belt size | Belt: 743*20*30 |
| Starter System | Electric/kick |
| Fuel system | Gasoline, 1.3gal, carbureted |
| Brakes (Front/Rear) | Disc/Drum |
| Tire size(Front/Rear) | 3.50-10 |
| Wheel size and type(Front/Rear) | 10, Aluminum |
| Oil capacity and type (in liters) | 0.8L, 10w40 air-cooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/9Ah |
| Lights | Standard lights |
| Suspension(Front/Rear) | Coil-over shocks / single shock |
|
Click Here to see all the parts for this model |






